Troubleshooting tips for issues with stack switch data collection
The following are stack switch data collection issues:
- The Stack details tab is not shown for my stack switch
- No data available
- Model and/or serial number are/is not displayed
- Data like switch name, role, state, and MAC address are not displayed right
- Switch status is wrong
- Link statuses are wrong
- Sensor status and data are wrong
Troubleshooting steps
To troubleshoot data collection issues, query the OIDs corresponding to your issue by referring to the below table following the steps below:
- The Stack details tab is not shown for my stack switch.
The Stack details tab is shown only for Cisco switches as Site24x7 supports Switch Stack Monitoring only for Cisco switches. It is not shown if the device is associated with any other device template. Hence, you have to edit the device and associate a Cisco switch device template to view the Stack tab. - No data available.
This might be due to either of the following reasons:
- The switch is not a stackable switch or stacking is not supported.
- We are unable to fetch data.
- Model and/or serial number are/is not displayed.
Query the ENTITY-MIB to get the serial number and model number. - Data like switch name, role, state, and MAC address are not displayed right.
Query the cswSwitchInfoTable in the CISCO-STACKWISE-MIB to check the above. - Switch status is wrong.
Query the cswSwitchInfoTable in the CISCO-STACKWISE-MIB to check the switch status. The values and corresponding statuses are mentioned below:
1- Up, 2- down, and 3- forced down. - Link statuses are wrong.
Query the cswStackPortInfoTable in the CISCO-STACKWISE-MIB to check the switch status. - Sensor status and data are wrong.
Query the CISCO-ENVMON-MIB. Please note that the sensor status will be based on the different state values (1-6).
Table of OIDs to be queried for data collection issues
MIB Name | MIB Table | MIB Node | OID | Metric |
---|---|---|---|---|
CISCO-STACKWISE-MIB | cswSwitchInfoTable | cswSwitchNumCurrent | .1.3.6.1.4.1.9.9.500.1.2.1.1.1 | Current Switch number |
cswSwitchRole | .1.3.6.1.4.1.9.9.500.1.2.1.1.3 | Switch role | ||
cswSwitchSwPriority | .1.3.6.1.4.1.9.9.500.1.2.1.1.4 | Software priority | ||
cswSwitchHwPriority | .1.3.6.1.4.1.9.9.500.1.2.1.1.5 | Hardware priority | ||
cswSwitchState | .1.3.6.1.4.1.9.9.500.1.2.1.1.6 | Switch role | ||
cswSwitchMacAddress | .1.3.6.1.4.1.9.9.500.1.2.1.1.7 | MAC address | ||
cswStackPortInfoTable | cswStackPortOperStatus | .1.3.6.1.4.1.9.9.500.1.2.2.1.1 | Stack port status | |
cswStackPortNeighbor | .1.3.6.1.4.1.9.9.500.1.2.2.1.2 | Neighbor switch's entPhysicalIndex | ||
ENTITY-MIB | entPhysicalTable | entPhysicalIndex | .1.3.6.1.2.1.47.1.1.1.1.1 | Index |
entPhysicalModelName | .1.3.6.1.2.1.47.1.1.1.1.13 | Model name | ||
entPhysicalSerialNum | .1.3.6.1.2.1.47.1.1.1.1.11 | Serial number | ||
entPhysicalName | .1.3.6.1.2.1.47.1.1.1.1.7 | Physical name | ||
CISCO-ENVMON-MIB | ciscoEnvMonTemperatureStatusTable | ciscoEnvMonTemperatureStatusDescr | .1.3.6.1.4.1.9.9.13.1.3.1.2 | Temperature sensor name |
ciscoEnvMonTemperatureStatusValue | .1.3.6.1.4.1.9.9.13.1.3.1.3 | Sensor value | ||
ciscoEnvMonTemperatureState | .1.3.6.1.4.1.9.9.13.1.3.1.6 | State | ||
ciscoEnvMonFanStatusTable | ciscoEnvMonFanStatusDescr | .1.3.6.1.4.1.9.9.13.1.4.1.2 | Fan name | |
ciscoEnvMonFanState | .1.3.6.1.4.1.9.9.13.1.4.1.3 | Fan state | ||
ciscoEnvMonSupplyStatusTable | ciscoEnvMonSupplyStatusDescr | .1.3.6.1.4.1.9.9.13.1.5.1.2 | Power supply name | |
ciscoEnvMonSupplyState | .1.3.6.1.4.1.9.9.13.1.5.1.3 | State | ||
cswRingRedundant | .1.3.6.1.4.1.9.9.500.1.1.3.0 | Stack ring: Redundant |
If the issue still persists, contact support@site24x7 with the below information:
- Basic details, including switch IP, host name, number of switches in the stack, and switch model
- Screenshot of your Site24x7 client (Network > Device > Stack tab)
- Screenshot of the queried results on your MIB browser
- Logs present inside the below directory:
Site24x7OnPremisePoller\logs