Performance Metrics of Network Monitor
You can view the device performance snapshot on the Monitor Status page.
Various reports can be viewed by navigating across the following tabs:
Device Performance
On the Monitor Status page, click the respective network device to access the Device Performance page. Here you can view Availability, Response Time, Downtimes, Events Timeline, Updates, Packet Loss, CPU Utilization (%), Memory Utilization, Device Details, Hardware Details, and Performance Counters Summary. The system description is seen on SNMP-enabled devices. Learn how to add a network monitor and set thresholds, and be alerted when the configured value is exceeded.
Parameters | Description |
Availability (%) | Displays the availability of the device in percentage. |
Response Time | Shows the current response time of the device. Clicking on the chart displays the response time history |
Downtimes | Shows the number of times the device status changed to Down. You can hover over the number or click it to view more details. |
Events Timeline | Shows a graph of device events. |
Updates | Displays any updates pertaining to the device. |
Packet Loss (%) | Shows the packet loss percentage for the device in the selected time range. |
CPU Utilization (%) | Shows the CPU utilized by the device. |
Memory Utilization (%) | Shows the memory utilized by the device. |
Device Details | Shows general details of the device including DNS, vendor name, IP address, category of the device, and more. |
Hardware Details | Gives the manufacturer and model name along with the serial number. |
Performance Counters:
This section lists the custom performance counters associated with the device and displays hardware-specific metrics like temperature stats, memory, and CPU utilization.
Tabular Performance Counters:
Monitor the tabular SNMP OIDs of your network devices. With these, you can monitor multiple instances of the same attribute (such as in the memory, disk, or interfaces) in a single network device.
Router Performance:
Track and monitor the availability and response time of routers configured on your network. Get deep visibility into key performance indicators like buffer hit statistics and buffer miss statistics.
Parameters | Description |
Buffer Hit Statistics | Shows the average of the number of buffer hits for a period of time, along with the size of the buffer. There are four types of buffers: huge, large, big, medium. |
Buffer Miss Statistics | Shows the average of the number of buffer misses for a period of time, along with the size of the buffer. There are four types of misses: big, small, medium, large |
Interfaces:
Displays the list of interfaces in the selected device with their status and other details. Click the interface name link to view its availability and graphs on traffic and bandwidth utilization.
Toggle between the licensed interfaces that are being monitored (i.e., active interfaces) and the unlicensed interfaces that are not being monitored (i.e., suspended interfaces).
Parameters | Description |
Interface Name | Name of the interface obtained from RFC-1213. |
Index | Corresponds to the serial port. |
Type | Type of the interface like ethernet, VLAN etc. |
In Traffic (bps) | Amount of traffic received by the interface in bits per second. |
Rx Utilized (%) | Amount of received traffic utilized by the interface in percentage. |
Out Traffic (bps) | Amount of traffic transmitted by the interface in bits per second. |
Tx Utilized (%) | Amount of transmitted traffic utilized by the interface in percentage. |
Errors (%) | Percentage of error packets received by the interface. |
Discards (%) | Percentage of packets discarded by the interface from the total number of packets. |
Status | Shows whether the interface is up, down or in trouble state. |
Action | Click the hamburger icon to view actions like Edit Threshold Profile, Suspend Interfaces, Edit Display Name, and Change Interface Settings. |
Clicking an interface provides the following details:
Parameters | Description |
Admin State | Tells whether the admin state of the interface is up or down. |
Operational State | Tells whether the operational state of the interface is up, trouble, or down. |
Receive Utilization | Amount of received traffic utilized by the interface. |
Transmit Utilization | Amount of transmitted traffic utilized by the interface. |
Utilization | Average of the received and transmitted traffic utilized. |
In Traffic | Amount of traffic received by the interface. |
Out Traffic | Amount of traffic transmitted by the interface. |
Traffic | Total traffic. |
Packets Received | Number of error packets received to the interface. |
Packets Sent | Number of error packets sent by the interface. |
Packets | Total number of packets handled by the interface. |
Rx Volume | Total volume received in Bytes. |
Tx Volume | Total volume transmitted in Bytes. |
Volume | Total volume in Bytes. |
Errors (%) | Percentage of error packets received by the interface in percentage. |
Discards (%) | Percentage of packets discarded by the interface from the total number of packets in percentage. |
Error and Discard Percentage | Percentage of errors and discards, including the Average, Maximum, and Minimum. |
Error and Discard Count | Count of errors and discards, including the Average, Maximum, and Minimum. |
Bandwidth details are also captured along with other metrics.
Parameters | Description |
In Speed (Mbps) | Amount of bandwidth that can be received by the interface. This is a constant value from the SNMP response of that interface. |
Out Speed (Mbps) | Amount of bandwidth transmitted by the interface. This is a constant value from the SNMP response of that interface. |
In Traffic (bps) | Amount of traffic received by the interface. |
Out Traffic (bps) | Amount of traffic transmitted by the interface. |
Rx Utilized (%) | Amount of received traffic utilized by the interface. |
Tx Utilized (%) | Amount of transmitted traffic utilized by the interface. |
Avg Rx Packet Size | Average packet size received for a period of time. |
Avg Tx Packet Size | Average packet size transmitted for a period of time. |
Received Packets (pps) | Number of error packets received to the interface. |
Transmitted Packets (pps) | Number of error packets sent by the interface. |